crop(s) | target weed(s) | dose | acre |
---|---|---|
sugarcane | Commelina benghalensis, Convolvulus arvensis, Cyperus iria, Dactylactenium aegyptium, Digitaria spp., Digera arvensis and Portulaca oleracea | 1 L |
wheat | Asphodelus tenuifolius, Chenopodium album, Convolvulus arvensis, Fumaria parviflora, Melilotus alba and Vicia sativa | 350-400 ML |
maize | Amaranthus spp., Boerhaavia diffusa, Cyperus spp., Euphorbia hirta, Portulaca oleracea, Trianthema monogyna and Tribulus terristeris | 350-400 ML |
sorghum | Convolvulus arvensis, Cyperus iria, Digera arvensis, Euphorbia hirta, Phyllanthus niruri, Trianthema spp. and Tridax procumbens | 500 ML-1 L |
non-crop land | Cyperus rotundus, Eichhornia crassipes and Parthenium hysterophorus | 400 ML-1 L |
Reviews
There are no reviews yet.