Product Name | : | Fipronil | |||||
Type of pesticide | : | Insecticide | |||||
Chemical name | : | 5-amino-[2,6-dichloro-4-(trifluoromethyl)phenyl]-4-[(1R, S)-(trifluoromethyl)sulfinyl]-1H-pyrazole-3-carbonitrile | |||||
Empirical Formula | : | C12H4Cl2F6N4OS | |||||
CAS No. | : | [120068-37-3] | |||||
UN No | : | 2588 | |||||
Packing group | : | III | |||||
IMDG | : | Class- 6.1[Pesticide, Solid, Toxic, N.O.S , (Fipronil)] | |||||
Shelf-life | : | Two years under normal storage conditions. | |||||
DESCRIPTION | |||||||
Fipronil is a broad-spectrum insecticide that belongs to the phenylpyrazole chemical family. Fipronil disrupts the insect central nervous system by blocking GABA-gated chloride channels and glutamate-gated chloride (GluCl) channels.Itacts as a potent blocker of the GABA-regulated chloride channel. | |||||||
Mode of action | |||||||
Broad-spectrum insecticide, toxic by contact and ingestion. | |||||||
Applications Used to control insect when applied as a soil or seed treatment. Also used to control multiple species of thrips on broad range of crops by foliar and soil treatment. It shows good residual control by foliar application Longer persistence. Effectively controls insects resistant to other insecticides. |
|||||||
Structure Formula | : | ||||||
Physical Properties | |||||||
Appearance | : | White powder | |||||
Fipronil content, percent by mass | 95.0% Min. | ||||||
Melting Point | : | 203 ºC | |||||
Moisture Content, percent by mass | : | 0.2% Max. | |||||
Density | : | 1.71 g/l at 20 °C | |||||
TOXICITY DATA | |||||||
Mammalian Toxicity | : | WHO (a.i.) II; moderately hazardous | |||||
Environmental Toxicity | : | Fipronil is metabolised via reduction to the sulphide, oxidation to the sulfone and hydrolysis to the amide.Fipronil is highly toxic to fish and aquatic invertebrates. Fipronil is highly toxic to bees and should not be applied to vegetation when bees are foraging. Fipronil is very highly toxic to bluegill sunfish and highly toxic to rainbow trout on an acute basis it is non toxic for worms. | |||||
Formulation | : | 0.3% GR | |||||
Trade name | : | AASHIRWAAD-GR | |||||
Packing detail | : | 1kg, 5kg | |||||
Recommendations | |||||||
Crop | Common name of the Pest | Dosage/acre(gm) | Waiting Period(days | ||||
Rice | Stem borer, Brown plant hopper, Greenleaf hopper, Rice leaf hopper, Rice gall midge, Whorl maggot, White backed plant hopper | 6.7 – 10 | 32 |
Reviews
There are no reviews yet.